Size Guide
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30–32 | 23–25 | 33–35 |
| S | 32–34 | 25–27 | 35–37 |
| M | 34–36 | 27–29 | 37–39 |
| L | 36–38 | 29–31 | 39–41 |
| XL | 38–40 | 31–33 | 41–43 |
Fit Tip:
Our activewear is designed to be stretchy and curve‑hugging.
- If you’re between sizes, size up for a more relaxed fit.
- Size down for a snatched, sculpting fit.